🎉 Up to 70% Off Selected ItemsShop Sale

Royal Canin Breed Diet German Shepherd Adult 11kg
Key benefits:
- BONE & JOINT HEALTH – This specific formula helps support healthy bones and joints and helps maintain ideal weight. Enriched with EPA and DHA.
- HEALTHY SKIN & COAT – This formula helps support the skin’s "barrier" role (exclusive complex) and maintain skin & coat health (EPA & DHA).
- UNIQUE KIBBLE – The kibble's shape, size, texture and formula are adapted to the German Shepherd.
Water should be available at all times
| Â | Dog's weight | Low activity (g/day) | Moderate activity (g/day) | High activity (g/day) | Â |
|---|---|---|---|---|---|
| Â | 26 kg | 285 g | 375 g | 435 g | Â |
| Â | 28 kg | 302 g | 397 g | 460 g | Â |
| Â | 30 kg | 318 g | 418 g | 485 g | Â |
| Â | 32 kg | 333 g | 439 g | 509 g | Â |
| Â | 34 kg | 349 g | 459 g | 532 g | Â |
| Â | 36 kg | 364 g | 479 g | 556 g | Â |
| Â | 38 kg | 379 g | 499 g | 579 g | Â |
| Â | 40 kg | 394 g | 518 g | 601 g | Â |
| Â | 42 kg | 409 g | 538 g | 624 g | Â |
| Â | 44 kg | 423 g | 557 g | 646 g | Â |
Â
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinarian.
$93.83
Royal Canin Breed Diet German Shepherd Adult 11kg—
$93.83
Royal Canin Breed Diet German Shepherd Adult 11kg
Key benefits:
- BONE & JOINT HEALTH – This specific formula helps support healthy bones and joints and helps maintain ideal weight. Enriched with EPA and DHA.
- HEALTHY SKIN & COAT – This formula helps support the skin’s "barrier" role (exclusive complex) and maintain skin & coat health (EPA & DHA).
- UNIQUE KIBBLE – The kibble's shape, size, texture and formula are adapted to the German Shepherd.
Water should be available at all times
| Â | Dog's weight | Low activity (g/day) | Moderate activity (g/day) | High activity (g/day) | Â |
|---|---|---|---|---|---|
| Â | 26 kg | 285 g | 375 g | 435 g | Â |
| Â | 28 kg | 302 g | 397 g | 460 g | Â |
| Â | 30 kg | 318 g | 418 g | 485 g | Â |
| Â | 32 kg | 333 g | 439 g | 509 g | Â |
| Â | 34 kg | 349 g | 459 g | 532 g | Â |
| Â | 36 kg | 364 g | 479 g | 556 g | Â |
| Â | 38 kg | 379 g | 499 g | 579 g | Â |
| Â | 40 kg | 394 g | 518 g | 601 g | Â |
| Â | 42 kg | 409 g | 538 g | 624 g | Â |
| Â | 44 kg | 423 g | 557 g | 646 g | Â |
Â
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinarian.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key benefits:
- BONE & JOINT HEALTH – This specific formula helps support healthy bones and joints and helps maintain ideal weight. Enriched with EPA and DHA.
- HEALTHY SKIN & COAT – This formula helps support the skin’s "barrier" role (exclusive complex) and maintain skin & coat health (EPA & DHA).
- UNIQUE KIBBLE – The kibble's shape, size, texture and formula are adapted to the German Shepherd.
Water should be available at all times
| Â | Dog's weight | Low activity (g/day) | Moderate activity (g/day) | High activity (g/day) | Â |
|---|---|---|---|---|---|
| Â | 26 kg | 285 g | 375 g | 435 g | Â |
| Â | 28 kg | 302 g | 397 g | 460 g | Â |
| Â | 30 kg | 318 g | 418 g | 485 g | Â |
| Â | 32 kg | 333 g | 439 g | 509 g | Â |
| Â | 34 kg | 349 g | 459 g | 532 g | Â |
| Â | 36 kg | 364 g | 479 g | 556 g | Â |
| Â | 38 kg | 379 g | 499 g | 579 g | Â |
| Â | 40 kg | 394 g | 518 g | 601 g | Â |
| Â | 42 kg | 409 g | 538 g | 624 g | Â |
| Â | 44 kg | 423 g | 557 g | 646 g | Â |
Â
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinarian.


















