
Royal Canin Veterinary Diet Feline Diabetic Pouch 85g x 12
Key benefits:
GLUCOSE REGULATIONÂ
Low glycaemic index (GI) cereals along with the gelling action of psyllium mucilages helps to reduce the blood glucose level after eating.
A reduced starch level results in lower blood glucose levels after eating.
MODERATE CALORIE
A moderate energy intake promotes optimal body weight and minimises insulin resistance associated with being overweight.Â
High in protein content to help maintain lean muscle mass and limits a high blood glucose spike after eating.
Water should be available at all times. It is recommended to divide the daily intake into 2 meals.
| Â | Cat's weight | Thin | Normal | Overweight | Â | |||
|---|---|---|---|---|---|---|---|---|
| Â | unit | grams | pouch(es) | grams | pouch(es) | grams | pouch(es) | Â |
| Â | 2 kg | 185 | 1.75 | 155 | 1.5 | N/A | N/A | Â |
| Â | 3 kg | 275 | 2.75 | 230 | 2.25 | N/A | N/A | Â |
| Â | 4 kg | 365 | 3.75 | 310 | 3 | 255 | 2.5 | Â |
| Â | 5 kg | 460 | 4.5 | 385 | 3.75 | 315 | 3.25 | Â |
| Â | 6 kg | 550 | 5.5 | 465 | 4.75 | 380 | 3.75 | Â |
| Â | 7 kg | 640 | 6.5 | 540 | 5.5 | 445 | 4.5 | Â |
| Â | 8 kg | 730 | 7.25 | 620 | 6.25 | 505 | 5 | Â |
| Â | 9 kg | N/A | N/A | 695 | 7 | 570 | 5.75 | Â |
| Â | 10 kg | N/A | N/A | 775 | 7.75 | 635 | 6.25 | Â |
Original: $22.54
-65%$22.54
$7.89Royal Canin Veterinary Diet Feline Diabetic Pouch 85g x 12
Key benefits:
GLUCOSE REGULATIONÂ
Low glycaemic index (GI) cereals along with the gelling action of psyllium mucilages helps to reduce the blood glucose level after eating.
A reduced starch level results in lower blood glucose levels after eating.
MODERATE CALORIE
A moderate energy intake promotes optimal body weight and minimises insulin resistance associated with being overweight.Â
High in protein content to help maintain lean muscle mass and limits a high blood glucose spike after eating.
Water should be available at all times. It is recommended to divide the daily intake into 2 meals.
| Â | Cat's weight | Thin | Normal | Overweight | Â | |||
|---|---|---|---|---|---|---|---|---|
| Â | unit | grams | pouch(es) | grams | pouch(es) | grams | pouch(es) | Â |
| Â | 2 kg | 185 | 1.75 | 155 | 1.5 | N/A | N/A | Â |
| Â | 3 kg | 275 | 2.75 | 230 | 2.25 | N/A | N/A | Â |
| Â | 4 kg | 365 | 3.75 | 310 | 3 | 255 | 2.5 | Â |
| Â | 5 kg | 460 | 4.5 | 385 | 3.75 | 315 | 3.25 | Â |
| Â | 6 kg | 550 | 5.5 | 465 | 4.75 | 380 | 3.75 | Â |
| Â | 7 kg | 640 | 6.5 | 540 | 5.5 | 445 | 4.5 | Â |
| Â | 8 kg | 730 | 7.25 | 620 | 6.25 | 505 | 5 | Â |
| Â | 9 kg | N/A | N/A | 695 | 7 | 570 | 5.75 | Â |
| Â | 10 kg | N/A | N/A | 775 | 7.75 | 635 | 6.25 | Â |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Key benefits:
GLUCOSE REGULATIONÂ
Low glycaemic index (GI) cereals along with the gelling action of psyllium mucilages helps to reduce the blood glucose level after eating.
A reduced starch level results in lower blood glucose levels after eating.
MODERATE CALORIE
A moderate energy intake promotes optimal body weight and minimises insulin resistance associated with being overweight.Â
High in protein content to help maintain lean muscle mass and limits a high blood glucose spike after eating.
Water should be available at all times. It is recommended to divide the daily intake into 2 meals.
| Â | Cat's weight | Thin | Normal | Overweight | Â | |||
|---|---|---|---|---|---|---|---|---|
| Â | unit | grams | pouch(es) | grams | pouch(es) | grams | pouch(es) | Â |
| Â | 2 kg | 185 | 1.75 | 155 | 1.5 | N/A | N/A | Â |
| Â | 3 kg | 275 | 2.75 | 230 | 2.25 | N/A | N/A | Â |
| Â | 4 kg | 365 | 3.75 | 310 | 3 | 255 | 2.5 | Â |
| Â | 5 kg | 460 | 4.5 | 385 | 3.75 | 315 | 3.25 | Â |
| Â | 6 kg | 550 | 5.5 | 465 | 4.75 | 380 | 3.75 | Â |
| Â | 7 kg | 640 | 6.5 | 540 | 5.5 | 445 | 4.5 | Â |
| Â | 8 kg | 730 | 7.25 | 620 | 6.25 | 505 | 5 | Â |
| Â | 9 kg | N/A | N/A | 695 | 7 | 570 | 5.75 | Â |
| Â | 10 kg | N/A | N/A | 775 | 7.75 | 635 | 6.25 | Â |














